We have the new cars ONLY in perfect conditions!
All our cars are protected by the satellite tracking system.
![]() | MINI Cooper AUTOMAT | |||
|---|---|---|---|---|
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() | |
| Power: | 88 kW | Engine: | benzin | |
| Consumption: | 6 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 6 airbags, alu wheel, leather seats (partly) AUTOMATIC TRANSMISSION | |||
Order Price list | ||||
![]() | Smart ForTwo 1,0 AUTOMAT | |||
| Year: | 2009 | capacity: | ![]() ![]() | |
| Power: | 52 kW | Engine: | benzin | |
| Consumption: | 4 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 2 airbags, Automatic transmition+tiptronic, alu wheel, glassy ceeling | |||
Order Price list | ||||
![]() | Škoda Fabia 1,4 | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() | |
| Power: | 63 kW | Engine: | benzin | |
| Consumption: | 7 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 8 airbags, manual gearbox | |||
Order Price list | ||||
![]() | VW Polo 1,6 | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() | |
| Power: | 77 kW | Engine: | benzin | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 6 airbags, manual gearbox | |||
Order Price list | ||||
![]() | Škoda Fabia Kombi 1,2 | |||
| Year: | 2011 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 51 kW | Engine: | benzin | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Ambiente plus compartment, Electronic windows, Radio, CD, AC, 6 airbags, alu wheels, manual gearbox | |||
Order Price list | ||||
![]() | Škoda Fabia Kombi 1,6 TDI | |||
| Year: | 2012 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 55 kW | Engine: | Diesel | |
| Consumption: | 4 l/100km | |||
| Vehicle Equipment:: | Ambiente plus compartment, Electronic windows, Radio, CD, AC, 6 airbags, alu wheels, manual gearbox | |||
Order Price list | ||||
![]() | Toyota Yaris 1,3 AUTOMAT | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() | |
| Power: | 64 kW | Engine: | benzin | |
| Consumption: | 6 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD , AC, 8 airbags, alu wheels, ESP, ABS, Parking sensors, AUTOMATIC TRANSMITTION | |||
Order Price list | ||||
![]() | Škoda Fabia 1,6 AUTOMAT | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() | |
| Power: | 77 kW | Engine: | benzin | |
| Consumption: | 7 l/100km | |||
| Vehicle Equipment:: | HiLine compartment, Electronic windows, Radio, CD, AC, 6 airbags, alu wheels, ESP, ABS, Parking sensors, seat heated, AUTOMATIC TRANSMITTION | |||
Order Price list | ||||
![]() | Nissan Note 1,6 AUTOMAT | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 81 kW | Engine: | benzin | |
| Consumption: | 6 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 6 airbags, ESP, ABS, seat heated, AUTOMATIC TRANSMITTION | |||
Order Price list | ||||
![]() | Opel Astra 1,6 | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 85 kW | Engine: | benzin | |
| Consumption: | 7 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 6 airbags, alu wheel, manual gearbox | |||
Order Price list | ||||
![]() | Ford Focus II 1,6 | |||
| Year: | 2010 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 74 kW | Engine: | benzin | |
| Consumption: | 7 l/100km | |||
| Vehicle Equipment:: | Trend Plus, Electronic windows, Radio, CD, AC, 6 airbags, manual gearbox | |||
Order Price list | ||||
![]() | VW Golf 1,4 | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 59 kW | Engine: | benzin | |
| Consumption: | 6 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 8 airbags, manual gearbox | |||
Order Price list | ||||
![]() | Škoda Octavia 1,6 AUTOMAT | |||
| Year: | 2008 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 75 kW | Engine: | benzin | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Ambiente, Electronic windows, Radio, CD, automatic AC, 10 airbags, ESP, ABS, AUTOMATIC TRANSMITION - DSG | |||
Order Price list | ||||
![]() | Volvo C30 2,4i AUTOMAT | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() | |
| Power: | 125 kW | Engine: | benzin | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Kupe, Electornic windows, Radio, CD , automatic AC, 4 airbags, ESP, ABS, alu wheels, handsfree device, AUTOMATIC TRANSMITION | |||
Order Price list | ||||
![]() | Alfa Romeo 159 2,0 JTDI | |||
| Year: | 2010 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 100 kW | Engine: | Diesel | |
| Consumption: | 6 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 6 airbags, Cruise control, alu wheels, low consumption, Manual gear box | |||
Order Price list | ||||
![]() | Mazda 6 - 2,0 AUTOMAT | |||
| Year: | 2008 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 108 kW | Engine: | benzin | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, automatic AC, 6 airbags, ESP, Cruise Control, ABS, alu wheels, AUTOMATIC TRANSMITION | |||
Order Price list | ||||
![]() | Škoda Octavia III 1,9 TDI AUTOMAT | |||
| Year: | 2010 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 77 kW | Engine: | Diesel | |
| Consumption: | 6 l/100km | |||
| Vehicle Equipment:: | Elegance equipment, Electronic windows, Radio, CD-MP3 , automatic AC, 10 airbags, ESP, ABS, alu wheels, Parking sensors, seat heated AUTOMATIC TRANSMITION - DSG | |||
Order Price list | ||||
![]() | Audi A4 S-line | |||
| Year: | 2008 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 75 kW | Engine: | benzin | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | S-Line, Electronic windows, Radio, CD,Dual AC, 6 airbags, Alu wheels, ESP, ABS, manual gearbox | |||
Order Price list | ||||
![]() | Volvo S40 2,5 AUTOMAT | |||
| Year: | 2010 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 162 kW | Engine: | benzin | |
| Consumption: | 9 l/100km | |||
| Vehicle Equipment:: | Full equipment, GPS navi, sun roof, leather seats, parking sensors, electronic windows, CD-MP3, dual automatic AC, 8 airbags, ESP, ABS, alu wheels, seat heated, AUTOMATIC TRANSMITION | |||
Order Price list | ||||
![]() | Cadillac BLS 1,9 D AUTOMAT | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 110 kW | Engine: | Diesel | |
| Consumption: | 7 l/100km | |||
| Vehicle Equipment:: | Kombi, Electronic windows, CD-MP3, manual AC, 10 airbags, ESP, ABS, alu wheels, cruise control, AUTOMATIC TRANSMITION | |||
Order Price list | ||||
![]() | Mercedes E220 CDI AUTOMAT | |||
| Year: | 2008 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 110 kW | Engine: | Diesel | |
| Consumption: | 6 l/100km | |||
| Vehicle Equipment:: | Elektronic windows, Radio, CD-MP3, automatic AC, 10 airbags, ESP, ABS, alu wheels, parking sensors, seat heated AUTOMATIC TRANSMITION | |||
Order Price list | ||||
![]() | Lexus IS 250 AUTOMAT | |||
| Year: | 2009 | capacity: | ![]() ![]() ![]() ![]() ![]() | |
| Power: | 153 kW | Engine: | benzin | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD , automatic AC, 4 airbags, ESP, ABS, Bluetooth, AUTOMATIC TRANSMITION | |||
Order Price list | ||||
![]() | Opel Vivaro 2,0 | |||
| Year: | 2010 | capacity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Power: | 84 kW | Engine: | Diesel | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Electronic windows, Radio, CD, AC, 4 airbags, 9 SEATS, manulal 6 speed gearbox | |||
Order Price list | ||||
![]() | Renault Trafic 2,0 cDi | |||
| Year: | 2011 | capacity: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Power: | 84 kW | Engine: | Diesel | |
| Consumption: | 8 l/100km | |||
| Vehicle Equipment:: | Full class equipment, Electronic windows, Radio, CD, AC, 4 airbags, 9 SEATS, 6 speed manual gearbox | |||
Order Price list | ||||
All our cars are protected by the satellite tracking system.
We accept:




























